Tlhaloso e Khutšoanyane:
● Likhetho tse tloaelehileng tsa trunk cable le daisy chain cable
● Ho netefalitsoe lefatšeng ka bophara forc-ETL-US, SAATUV VDE-ARN-N 4105,VDE 0126 G83/2CEI 021,IEC61727,EN50438
● E etselitsoe bakeng sa ho qhoaela foreime le tharollo ea seporo
● BDM-800-wifi WiFi e hahiloeng ka hare bakeng sa ho beha leihlo le le leng BDM-800 Tlhokomelo e Hokahaneng le likhokahano tsa mohala oa motlakase ka BDG-256 heke
● Bokhoni bo phahameng ba 95.5% CEC
● Lintlha tsa sebaka se kampetsoeng sa NEMA-6/1P-66/1P-67
● Motheo o kopantsoeng bakeng sa ho kenya habonolo
Mohlala | BDM 800 |
Kenya DC |
|
E khothalelitsoeng Max PV Power (Wp) | 1200 |
E khothalelitsoe Max DC Open Circuit Voltage (Vdc) | 60 |
Kenyeletso ya Max DC ya Hona Jwale (Adc) | 17x2 |
MPPT Tracking e Nepahetseng | >99.5% |
MPPT Tracking Range (Vdc) | 22-55 |
Isc PV (absolute maximum) (Adc) | 20 x 2 |
Maximum Inverter Backfeed Current to the Array(Adc) | 0 |
Sephetho sa AC |
|
E Lekanyelitsoe AC Output Power (Wp) | 800 |
Nominal Power Grid Voltage (Vac) | 768/700/750 |
Allowable Power Grid Voltage (Vac) | 211V-264 * / 183V-228 * / e ka lokisoang * |
Maqhubu a A lumellehang a Grid ea Matla (Hz) | 59.3 a 60.5 * / e ka lokisoang |
THD | <3% (ka matla a lekantsoeng) |
Power Factor (cos phi, e tsitsitseng) | -0.99>0.9 (e ka fetoloang) / 0.8un>0.8ov |
Rekantsoe Sephetho sa Hona Joale (Aac) | 3.2 / 3.36 / 3.26 |
Hajoale (inrush)(Peak le Nako) | 9.4A, 15us |
Nominal Frequency (Hz) | 60/50 |
Phoso e Phahameng ka ho Fetisisa ea Hona Joale (Aac) | 9.6 Tlhōrō |
Maximum Output Overcurrent Protection (Aac) | 10 |
Boholo ba Palo ea Liyuniti Ka Lekala (20A)(Mabaka ohle a tokiso ea NEC a nahanoe) | 2005/5/5 |
Katleho ea tsamaiso |
|
Weighted Average Efficiency (CEC) | 95.50% |
Tare Loss ea Nako ea Bosiu (Wp) | 0.11 |
Mesebetsi ea ts'ireletso |
|
Tšireletso e Fetang / Tlas'a Voltage | Ee |
Ho Feta / Tlas'a Tšireletso ea Maqhubu | Ee |
Tšireletso e Khahlanong le Lihlekehleke | Ee |
Ho Feta Tšireletso ea Hona Joale | Ee |
Reverse DC Polarity Protection | Ee |
Tšireletso e Felletseng | Ee |
Tshireletso Degree | NEMA-6 / IP-66 / IP-67 |
Ambient Mocheso | -40°F ho ya +149°F (-40°C ho ya +65°C) |
Mocheso oa ho sebetsa | -40°F ho ea +185°F (-40°C ho ea +85°C) |
Pontšo | LESOA LETS'OANE |
Lipuisano | Mohala oa Motlakase |
Boemo (WHD) | 8.8" x 8.2" x 1.38" (268x250x42 mm) |
Boima ba 'mele | 6.4 lik'hilograma.(2.9 lik'hilograma) |
Sehlopha sa Tikoloho | Ka hare le kantle |
Sebaka se metsi | E loketse |
Tekanyo ea Tšilafalo | PD 3 |
Sehlopha sa Overvoltage | II(PV), III (AC MAINS) |
Tumellano ea Tšireletso ea Sehlahisoa | UL 1741 |
Tumellano ea Khoutu ea Grid* (Sheba leibole bakeng sa tumellano e felletseng ea khoutu ea grid) | EEE 1547 |
1.Li-inverter tse nyane li hokahantsoe le liphanele tsa letsatsi, micro-inverter e 'ngoe le e' ngoe e hokahanya likarolo tse 'ne ka nako e le ngoe.
2.The micro-inverter e fetola tlhahiso ea hona joale e tobileng ho tloha setsing sa letsatsi ho ea ho letsatsi le leng le le leng le sebelisoang
3.The data collector (DTU) e sebelisetsoa ho bokella lintlha tsa ts'ebetso ea micro-inverter, 'me tlhahiso ea matla e ka behoa leihlo sethaleng sa S-Miles Cloud.
Li-micro-inverters tsa 4.HM li ka fana ka matšeliso a matla a sebetsang 'me li na le li-antenna tse ka ntle ho ntlafatsa puisano.