Tlhaloso e Khutšoanyane:
Likarolo tsa jenereithara ea moea:
1. Lefatše le sa tloaelehang la jenereithara ea makenete
2. Ho thothomela ho honyenyane le khohlano e nyenyane, ho potoloha ho tsitsitseng ka lebelo le phahameng
3. 'Mele oa turbine ea moea o hlophisitsoeng le moralo oa kemiso ea lehare
4. Li-blades li na le mefuta e 'meli, 300w-1kw bakeng sa thepa ea FRP e thata haholo le li-blades li matla-ho leka-lekana.
5. Boemo ba lerata bo ka tlase ho 55dB ho potoloha tora ea turbine ea moea
6. Boemo ba bonono, boqapi le ponahalo e ntle
7. Sebelisa thekenoloji ea magnetic saturation, e nang le bophelo bo entsoeng ka 20years;
8. Khetha boleng ba boleng bo holimo, bo lokolohileng ho bo boloka;
9. Sesebelisoa sa anti-sotha, jenereithara e ka potoloha ka lehlakoreng le leng
10. Moea o matla o khahlanong le matla, lehare le itšireletsa ka bobona,
11. Likopo tsa Household, Farm, Marine, Boat, Street Lights, Home, Opening Plaza mabone jj.
11. Supply matched controller/inverter(optional), etsa hore tsamaiso ea matla a letsatsi le moea e tsitse.
12. Bosiu kapa ka letsatsi la lipula, mochini oa moea o fehla matla a moea.Ka letsatsi le chabileng, phanele ea letsatsi e hlahisa matla a letsatsi.Matsatsing a moea le a letsatsi, ka bobeli letsatsi le ho hapa
sebaka sa tsoalo: | China | Sebelisa: | Lehae, Polasi, Sehlekehleke |
Mofuta oa solar panel: | Silicon ea monocrystalline | Mofuta oa betri: | Lithium Ion |
Mofuta oa taolo: | Pwm, Mppt | Mokhoa oa ho kenya: | Ho Hloma Marulelo, Ho Phahamisa Motheo |
Mofuta oa turbine ea moea: | tshekaletseng | Matla a kenang: | 24v |
motlakase o hlahisoang: | 220v | Matla a fetisitsoeng a turbine ea moea: | 200W-100kw |
Pale ea Horizontal/Parameter | ||||||
MOHLALA | SL-1KW | SL-2KW | SL-3KW | SL-4KW | SL-5KW | SL-6KW |
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Boholo ba Matla | 1050W | 2100W | 3200W | 4200W | 5300W | 6500W |
Bolelele ba Blade | 1.25m | 1.4m | 1.55m | 1.68m | 1.8m | 1.95m |
Diameter ea Wheel | 2.58m | 2.85m | 3.3m | 3.5m | 3.65m | 4.0m |
Lebelo la Moea oa ho Qala | 3.0m/s | 3.0m/s | 3.0m/s | 3.0m/s | 4.0m/s | 4.0m/s |
Lebelo la Moea Lebelo | 15m/s | 17m/s | 17m/s | 18m/s | 18m/s | 20m/s |
E lekantsoe VoLtage | 24V/48V | 24V/48V/96V | 48V/96V | 48V/96V | 48V/96V/110V | 48V/96V/120V |
Ho Pholoha Phefo Lebelo | 50m/s | 50m/s | 50m/s | 50m/s 50m/s | 50m/s | |
Palo ea Li-blades | 3 | |||||
Blades Material | Glass Fiber | |||||
Mofuta oa jenereithara | Mekhahlelo e meraro e sa feleng ea Magnet AC Synchronous Generator | |||||
Matla a Magnet | NdFeB | |||||
Sistimi ea Taolo | Motlakase | |||||
Mocheso oa Mosebetsi | 40 ℃ ~ 80 ℃ | |||||
Moralo oa Bophelo | Lilemo tse 20 |
Motlakase oa moea ke sesebelisoa se fetolang matla a kinetic a moea hore e be matla a motlakase.