Tlhaloso e Khutšoanyane:
PARAMETER | |||
Mohlala | PW3200 | PW5000 | |
Matla a lekantsoeng | 3200W | 5000W | |
Matla a tloaelehileng | 24VDC | 48VDC | |
Ho kenya | Ho kenya lebota | ||
PVPARAMETER | |||
Mohlala o sebetsang | MPPT | ||
E lekantsoe ka matla a ho kenya PV | 360VDC | ||
MPPT tracking voltage range | 120-450V | ||
Max input voltage (VOC) ho | 500V | ||
Matla a phahameng a ho kenya | 4000W | 6000W | |
Palo ea litsela tsa ho latedisa MPPT | 1 Tsela | ||
I NPUT | |||
Mofuta oa motlakase oa motlakase oa DC | 21-30VDC | 42-60VDC | |
Matla a kentsoeng a matla a maholo a lekantsoeng | 220/230/240VAC | ||
Lethathamo la li-voltage tsa motlakase oa grid | 170~280VAC(mohlala oa UPS)/120~280VAC(mohlala oa inverter) | ||
Leqhubu la ho kenya li-grid | 40~55Hz(50Hz) 55~65Hz(60Hz) | ||
SEHLOOHO | |||
Inverter | Katleho ea tlhahiso | 94% | |
Matla a tsoang | 220VAC±2%/230VAC±2%/240VAC±2%(Mohlala oa Inverter) | ||
Nako ea tlhahiso | 50Hz±0.5 kapa 60Hz±0.5(mohlala oa inverter) | ||
Grid | Katleho ea tlhahiso | ≥99% | |
Lethathamo la matla a tsoang | E latela maikutlo | ||
Sephetho sa maqhubu | E latela maikutlo | ||
Mokhoa oa betri ha o lahleheloe ke mojaro | ≤1% (Ka matla a lekantsoeng) | ||
Ho lahleheloa ke moroalo oa Grid | ≤0.5% Matla a lekantsoeng (chaja ea matla a grid ha e sebetse) | ||
LEBETHA | |||
Betri mofuta | Betri ea asiti ea lead | Ho lekana ho tjhaja 13.8V Ho tjhaja ka phaphametseng 13.7V (voltage e le nngwe ya betri) | |
Betri e ikhethileng | Paramethara e ka beoa ho latela tlhoko ea bareki | ||
Lisebelisoa tse kholo tse tjhajang hona joale | 60A | ||
Max PV ea ho tjhaja hona joale | 100A | ||
Nako e phahameng ea ho tjhaja (Grid+PV) | 100A | ||
Mokhoa oa ho tjhaja | Mehato e meraro (ea hona joale, motlakase o sa feleng, tefiso ea float) | ||
TS'IRELETSENG MOKHOA | |||
Battery low voltage range | Boleng ba ts'ireletso ea motlakase o tlase +0.5V (voltage e le 'ngoe ea betri) | ||
Tšireletso ea matla a betri | Kakaretso ea feme: 10.5V (voltage e le 'ngoe ea betri) | ||
Alamo ea betri holim'a voltage | Matla a lekanang a ho tjhaja +0.8V (voltage e le 'ngoe ea betri) | ||
Ts'ireletso ea betri holim'a voltage | Kakaretso ea feme: 17V (voltage e le 'ngoe ea betri) | ||
Battery holim'a ho hlaphoheloa ha motlakase Voltage | Betri ka holim'a boleng ba ts'ireletso ea voltage-1V (voltage e le 'ngoe ea betri) | ||
Tšireletso e fetelletseng (//) /short circuit protection | Tšireletso e ikemetseng (mokhoa oa betri), sekhechana sa potoloho kapa fuse (mokhoa oa grid) | ||
Tšireletso ea mocheso | ≥90℃ e fokotsehile | ||
MOSEBETSI LIEKETSENG | |||
Nako ea ho sokoloha | ≤4ms | ||
Mokhoa oa ho pholisa | Sefene se phodileng se bohlale | ||
Mocheso o sebetsang | -10 ~ 40 ℃ | ||
Mocheso oa polokelo | -15 ~ 60 ℃ | ||
Bophahamo | 2000m(> 2000m altitude e hloka ho fokotsoa) | ||
Mongobo | 0~95% (Ha ho condensation) | ||
Boholo ba Sehlahisoa | 420*290*110mm | 460*304*110mm | |
Boholo ba Sephutheloana | 486*370*198mm | 526*384*198mm | |
Boima bo kahare | 8.5kg | 9.5kg | |
Boima bo felletseng | 9.5kg | 10.5kg |
Parallel/PV Inverter Connection Diagram Ha o kopanya libeteri ka ho bapa, hokela terminal e positive le positive terminal (red) ka ho bapela, le negative terminal le negative terminal (e ntšo) ka ho bapisa, palo e kholo ea lipapiso ke likotoana tse 15, le lihokelo lipakeng tsa letoto le fapaneng la libeteri tsa lithium le li-photovoltaics kapa li-inverters li bonts'oa setšoantšong ka tsela e latelang:
1. Tiisetso ea Sehlahisoa
Pakete ea betri e na le li-inverters tsa photovoltaic tse kopantsoeng le li-betri tsa lithium tsa polokelo ea matla, 'me li-module tsena li nehetsoe ts'ebetsong ea li-module tsa betri tse tiisitsoeng ka lilemo tse hlano ho tloha letsatsing la tlhahiso ea lihlahisoa. sehlahiswa.Tiisetso ena e akaretsa feela tokiso kapa phetolo ya dihlahiswa tse nang le bothata.Re tla lokisa kapa re nke sebaka sa sehlahisoa (haeba sehlahisoa se na le phoso 'me se khutlisetsoa nakong ea tiisetso).Lihlahisoa tse lokisitsoeng kapa tse nchafalitsoeng li tla tsoela pele nakong e setseng ea tiisetso ea pele.maemong afe kapa afe, ha ea lokela ho sebelisoa e le lebaka la ho nchafatsa nako ea tiisetso.
2. Maemo a tiisetso
Litiisetso tse amanang le lihlahisoa li sebetsa feela maemong a latelang1.E rekiloe k'hamphaning ea rona kapa morekisi oa rona ea lumelletsoeng.2.Eba le nomoro ea semmuso ea seriale:
3. Kenya, sebetsa le ho boloka ho ea ka "Product Manual".
4. Bakeng sa tšebeliso ea letsatsi le letsatsi, sebelisa polokelo ea matla ea photovoltaic (PV) ka 80% ea botebo ba dis charge.