Tlhaloso e Khutšoanyane:
Mohlala | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
Bokhoni ba polokelo | 2.4KWh | 4.8KWh | 7.2KWh | 9.6KWh |
Mofuta oa sele | Lithium iron phosphate | |||
Mokhoa o tloaelehileng oa ho ntša motlakase | 50A | |||
Nako e phahameng ea ho tsoa | 100A | |||
Mofuta oa motlakase o sebetsang | 48-54VDC | |||
Motlakase o Tloaelehileng | 48VDC | |||
Nako e phahameng ea ho tjhaja | 50A | |||
Boholo ba matla a ho tjhaja | 54V | |||
Moetso oa DOD o sisintsoeng | DOD 80% | |||
Boemo ba IP | IP20 | |||
Max ka ho bapisa | 15PCS | |||
Puisano | Ea kamehla: RS485/RS232/CAN WiFi/4G/Bluetooth ka boikhethelo | |||
Mokhoa oa ho pholisa | Pholiso ea tlhaho | |||
Mocheso o sebetsang | -10 ~ 50 ℃ | |||
Mocheso oa tikoloho ea polokelo | -20 ~ 60 ℃ | |||
Mongobo o sebetsang | 65±20%RH | |||
Warranty&Bophelo | DOD 80% 2000 ~ 3000 potoloho 5Years |
Mohlala | S-ESS-5 | S-ESS-10 | S-ESS-15 | S-ESS-20 |
Bokhoni | 5.12KWh/5KW | 10.24KWh/5KW | 15.36KWh/5KW | 20.48KWh/5KW |
Mokhoa o tloaelehileng oa ho ntša motlakase | 50A | 50A | 50A | 50A |
Max.discharge hajoale | 100A | 100A | 100A | 100A |
Mofuta oa motlakase o sebetsang | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC |
Motlakase o Tloaelehileng | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
Max.charging hajoale | 50A | 50A | 50A | 50A |
Max, motlakase oa ho tjhaja | 57.6V | 57.6V | 57.6V | 57.6V |
E lekantsoe ka matla a ho kenya PV | 360VDC | |||
MPPT tracking voltage range | 120V-450V | |||
Matla a phahameng a ho kenya (VOC) | 500V | |||
Matla a phahameng a ho kenya | 6000W | |||
Palo ea litsela tsa ho latedisa MPPT | 1 Tsela | |||
Mofuta oa motlakase oa motlakase oa DC | 42-60VDC | |||
Matla a kentsoeng a matla a maholo a lekantsoeng | 220VAC/230VAC/240VAC | |||
Lethathamo la li-voltage tsa motlakase oa grid | 170VAC~280VAC(UPS mode)/120VAC~280VAC(Inverter mode) | |||
Leqhubu la ho kenya li-grid | 45Hz~55Hz(50Hz);55Hz≈65Hz(60Hz) | |||
Katleho ea tlhahiso ea inverter | 94%(MAX) | |||
Inverter e hlahisoang ke motlakase | 220VAC±2%/230VAC±2%/240VAC±2%(Mokhoa oa Inverter) | |||
Inverter e hlahisoang khafetsa | 50Hz±0.5 or60Hz±0.5(Mokhoa oa ho fetolela) | |||
Inverter tlhahiso ea waveform | Leqhubu le hloekileng la sine | |||
Matla a tlhahiso ea grid | >99% | |||
Lisebelisoa tse kholo tse tjhajang hona joale | 60A | |||
Max PV ea ho tjhaja hona joale | 100A | |||
Nako e phahameng ea ho tjhaja (Grid+PV) | 100A | |||
Mokhoa oa boikhethelo | Taba ea mantlha ea grid/PV ea bohlokoa/Bohlokoa ba Betri | |||
Tiisetso | Lilemo tse 5-10 | |||
Puisano | Ho ikhethela: RS485/RS232/CAN WiFi/4G/Bluetooth |
1. Tiisetso ea Sehlahisoa
Pakete ea betri e na le li-inverters tsa photovoltaic tse kopantsoeng le li-betri tsa lithium tsa polokelo ea matla, 'me li-module tsena li nehetsoe ts'ebetsong ea li-module tsa betri tse tiisitsoeng ka lilemo tse hlano ho tloha letsatsing la tlhahiso ea lihlahisoa. sehlahiswa.Tiisetso ena e akaretsa feela tokiso kapa phetolo ya dihlahiswa tse nang le bothata.Re tla lokisa kapa re nke sebaka sa sehlahisoa (haeba sehlahisoa se na le phoso 'me se khutlisetsoa nakong ea tiisetso).Lihlahisoa tse lokisitsoeng kapa tse nchafalitsoeng li tla tsoela pele nakong e setseng ea tiisetso ea pele.maemong afe kapa afe, ha ea lokela ho sebelisoa e le lebaka la ho nchafatsa nako ea tiisetso.
2. Maemo a tiisetso
Litiisetso tse amanang le lihlahisoa li sebetsa feela maemong a latelang1.E rekiloe k'hamphaning ea rona kapa morekisi oa rona ea lumelletsoeng.2.Eba le nomoro ea semmuso ea seriale:
3. Kenya, sebetsa le ho boloka ho ea ka "Product Manual".
4. Bakeng sa tšebeliso ea letsatsi le letsatsi, sebelisa polokelo ea matla ea photovoltaic (PV) ka 80% ea botebo ba dis charge.